My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200Login
3 x 9 x 4 1/2"9"50/3200Login
4 x 9 x 4 1/2"9"50/1800Login
6 x 9 x 4 1/2"9"25/2400Login
8 x 9 x 4 1/2"9"50/2400Login
2 x 24 x 4 1/2"24"50/1200Login
4 x 24 x 4 1/2"24"50/1200Login
6 x 24 x 4 1/2"24"50/1200Login
8 x 24 x 4 1/2"24"50/1200Login
12 x 24 x 4 1/2"24"50/800Login
2 x 12 x 4 1/2"12"50/1800Login
3 x 12 x 4 1/2"12"50/2400Login
4 x 12 x 4 1/2"12"50/1200Login
5 x 12 x 4 1/2"12"50/1600Login
6 x 12 x 4 1/2"12"50/1600Login
8 x 12 x 4 1/2"12"50/1600Login
9 x 12 x 4 1/2"12"50/1200Login
10 x 12 x 4 1/2"12"25/1600Login
12 x 12 x 4 1/2"12"50/1600Login
16 x 12 x 4 1/2"12"50/1600Login
4 x 15 x 4 1/2"15"50/1600Login
6 x 15 x 4 1/2"15"50/1600Login
8 x 15 x 4 1/2"15"50/1200Login
2 x 18 x 4 1/2"18"50/1200Login
3 x 18 x 4 1/2"18"25/1200Login
4 x 18 x 4 1/2"18"50/1200Login
5 x 18 x 4 1/2"18"50/1200Login
6 x 18 x 4 1/2"18"50/1200Login
8 x 18 x 4 1/2"18"50/1200Login
10 x 18 x 4 1/2"18"25/1200Login
12 x 18 x 4 1/2"18"50/800Login
18 x 18 x 4 1/2"18"50/900Login
2 x 9 x 4 1/2"9"25/1800Login
4 x 9 x 4 1/2"9"50/1800Login
6 x 9 x 4 1/2"9"25/2400Login
2 x 18 x 4 1/2"18"50/1200Login
4 x 18 x 4 1/2"18"50/1200Login
6 x 18 x 4 1/2"18"50/1200Login
8 x 18 x 4 1/2"18"50/1200Login
12 x 18 x 4 1/2"18"50/800Login
2 x 12 x 4 1/2"12"50/1800Login
3 x 12 x 4 1/2"12"50/1000Login
4 x 12 x 4 1/2"12"50/1200Login
6 x 12 x 4 1/2"12"50/1600Login
8 x 12 x 4 1/2"12"50/1600Login
10 x 12 x 4 1/2"12"25/1600Login
12 x 12 x 4 1/2"12"50/1600Login
4 x 24 x 4 1/2"24"50/1200Login
6 x 24 x 4 1/2"24"50/1200Login
8 x 24 x 4 1/2"24"50/1200Login
12 x 24 x 4 1/2"24"50/800Login
2 x 12 x 4 1/2"12"1/24Login
6 x 12 x 4 1/2"12"50/600Login
7 x 12 x 4 1/2"12"50/1600Login
8 x 12 x 4 1/2"12"50/600Login
9 x 12 x 4 1/2"12"50/600Login
12 x 12 x 4 1/2"12"1/12Login
4 x 18 x 4 1/2"18"50/800Login
7 x 18 x 4 1/2"18"50/800Login
8 x 18 x 4 1/2"18"50/600Login
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Flexpak, Inc.